Trek Wahoo 26 Mountain Bike
| Frame | Alpha Silver Aluminum, 26” |
|---|---|
| Fork | Wahoo 26” alloy with ThruSkew |
Wheels
| Hub front | Formula alloy, 100mm ThruSkew |
|---|---|
| Skewer front | 132x5mm QR, ThruSkew |
| Hub rear | Formula FM32 alloy, 135x5mm |
| Skewer rear | 135x5mm bolt-on |
| Rim | Alloy 26”, 28h |
| Tire | 26×1.95” |
| Max tire size | 26×2.20″ |
Drivetrain
| Shifter | Shimano Altus M315, 8 speed |
|---|---|
| Rear derailleur | Shimano Altus M310 |
| Crank | Alloy, 28T steel chain ring w/guard, 152mm length |
| Bottom bracket | VP BC73, 73mm, threaded cartridge |
| Cassette | Shimano HG31, 11-34, 8 speed |
| Chain | KMC Z8.3, 8 speed |
| Pedal | Kids’ 9/16” |
| Max chainring size | 1x: 30T |
Components
| Saddle | Kid’s 24” size, padded |
|---|---|
| Seatpost | Bontrager Comp, 6061 alloy, 27.2mm, 8mm offset, 250mm length |
| Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 580mm width |
| Grips | Kids’ Kraton |
| Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 60mm length |
| Headset | 1-1/8” threadless |
| Brake | Alloy linear-pull |
| Brake lever | Kids’ alloy brake lever, black |
Weight
| Weight | 10.21 kg / 22.51 lbs |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 170 pounds (77 kg). |
| Size | Rider Height |
|---|---|
| 12″ wheel |
86 – 102 cm 2’10” – 3’4″ |
| 16″ wheel |
99 – 117 cm 3’3″ – 3’10” |
| 20″ wheel |
114 – 132 cm 3’9″ – 4’4″ |
| 24″ wheel |
130 – 150 cm 4’3″ – 4’11” |
| 26″ wheel |
146 – 160 cm 4’9″ – 5’3″ |




