Trek Top Fuel 9.8 Xt Mountain Bike
Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Quick and in control
120mm of rear travel combined with progressive trail geometry gives you a fast, responsive ride that helps you keep your cool when the trail turns rowdy.
Internal Storage
Internal frame storage makes it easy to ditch the pack and still carry your ride essentials.
Hassle-free routing
Guided internal cable routing keeps Top Fuel quiet on the trail and maintenance a breeze.
Will my bike have a curved top tube?
Smaller frames (XS and S) have a curved top tube. This design makes for a lower standover height, which allows shorter riders to straddle the bike more easily. Larger frames (M and up) have a straight top tube because taller riders with longer legs typically don’t have the same issues with standover height.
Shimano XT
Shimano XT is the original mountain bike groupset and trusted by generations of mountain bikers around the world. Whatever the trail, wherever you ride, XT is your solution for mountain biking today. Reliable shifting. Superior braking. Intuitive maintenance. XT is the high performance workhorse you can count on.
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
---|---|
Fork | RockShox Pike Select+, DebonAir spring, Charger 3 RC2 damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 130mm travel |
Shock | RockShox Deluxe Ultimate RCT, 185mm x 50mm |
Max compatible fork travel | 130mm (541mm axle-to-crown) |
Wheel front | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
---|---|
Wheel rear | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
Hub rear | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Rim | Bontrager Line Elite 30, Tubeless Ready |
*Tire | Size: XS Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 27.5×2.40” |
Size: S, M, M/L, L, XL Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29×2.40” | |
Tire part | Bontrager TLR sealant, 6oz |
Rim strip | Bontrager TLR |
Max tire size | Frame: 29×2.50″, Fork: See manufacturer |
Shifter | Shimano XT M8100, 12 speed |
---|---|
Rear derailleur | Shimano XT M8100, long cage |
*Crank | Size: XS, S, M, M/L, L Shimano XT M8120, 30T, 55mm chainline, 170mm length |
Size: XL Shimano XT M8120, 30T, 55mm chainline, 175mm length | |
Bottom bracket | Shimano BB-MT501 BSA |
Cassette | Shimano XT M8100, 10-51, 12 speed |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Max chainring size | 1x: 36T round, 34T oval, min 28T |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
---|---|
*Seatpost | Size: XS, S Bontrager Line Elite Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 345mm length |
Size: M, M/L Bontrager Line Elite Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 440mm length | |
Size: L Bontrager Line Elite Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 485mm length | |
Size: XL Bontrager Line Elite Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 550mm length | |
*Handlebar | Size: XS, S Bontrager Line Pro, OCLV Carbon, 35mm, 15mm rise, 750mm width |
Size: M, M/L, L, XL Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width | |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 45mm length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8” top, 1.5” bottom |
Brake | Shimano XT M8120 4-piston hydraulic disc |
*Brake rotor | Size: XS, S, M, M/L, L, XL Shimano RT76, 6-bolt, 160mm |
Size: XS, S, M, M/L, L, XL Shimano RT76, 6-bolt, 180mm | |
Rotor size | Max brake rotor sizes: Front see fork manufacturer, rear 180mm |
Bag | Bontrager BITS Internal Frame Storage Bag |
---|
Weight | M – 12.90 kg / 28.44 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Size | Rider Height | Inseam |
---|---|---|
S | 155 – 165 cm 5’1″ – 5’5″ | 74 – 78 cm 29″ – 31″ |
M | 165 – 176 cm 5’5″ – 5’9″ | 79 – 83 cm 31″ – 33″ |
M/L | 173 – 180 cm 5’8″ – 5’11” | 81 – 86 cm 32″ – 34″ |
L | 177 – 188 cm 5’10” – 6’2″ | 84 – 89 cm 33″ – 35″ |
XL | 188 – 195 cm 6’2″ – 6’5″ | 89 – 91 cm 35″ – 36″ |
2XL | 195 – 203 cm 6’5″ – 6’8″ | 91 – 97 cm 36″ – 38″ |
GLAUCO –
Always good service
Viktor –
I recommend
Good product quality and fast delivery.
Odd Arild Waagsaas –
Reliable, quick delivery every time.
Martin –
Highly recommended
Fast delivery, good prices highly recommend