Trek Top Fuel 9.8 Gx Mountain Bike
Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Quick and in control
120mm of rear travel combined with progressive trail geometry gives you a fast, responsive ride that helps you keep your cool when the trail turns rowdy.
Internal Storage
Internal frame storage makes it easy to ditch the pack and still carry your ride essentials.
Hassle-free routing
Guided internal cable routing keeps Top Fuel quiet on the trail and maintenance a breeze.
Will my bike have a curved top tube?
Smaller frames (XS and S) have a curved top tube. This design makes for a lower standover height, which allows shorter riders to straddle the bike more easily. Larger frames (M and up) have a straight top tube because taller riders with longer legs typically don’t have the same issues with standover height.
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
---|---|
Fork | RockShox SID Select+, DebonAir spring, Charger 2 RL damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 120mm travel |
Shock | RockShox Deluxe Ultimate RCT, 185mm x 50mm |
Max compatible fork travel | 130mm (541mm axle-to-crown) |
Wheel front | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
---|---|
Wheel rear | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle |
Hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
Hub rear | Bontrager alloy, sealed bearing, 6-bolt, 108T Rapid Drive, SRAM XD driver, Boost148, 12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Rim | Bontrager Line Elite 30, Tubeless Ready |
Tire | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29×2.40” |
Tire part | Bontrager TLR sealant, 6oz |
Rim strip | Bontrager TLR |
Max tire size | Frame: 29×2.50″, Fork: See manufacturer |
Shifter | SRAM GX Eagle, 12 speed |
---|---|
Rear derailleur | SRAM GX Eagle |
*Crank | Size: S, M, M/L, L SRAM GX Eagle, DUB MTB Wide, 30T, 55mm chainline, 170 length |
Size: XL SRAM GX Eagle, DUB MTB Wide, 30T, 55mm chainline, 175 length | |
Bottom bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Max chainring size | 1x: 36T round, 34T oval, min 28T |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
---|---|
*Seatpost | Size: S Bontrager Line Elite Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 345mm length |
Size: M, M/L Bontrager Line Elite Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 440mm length | |
Size: L Bontrager Line Elite Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 485mm length | |
Size: XL Bontrager Line Elite Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 550mm length | |
*Handlebar | Size: S Bontrager Line Pro, OCLV Carbon, 35mm, 15mm rise, 750mm width |
Size: M, M/L, L, XL Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width | |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 45mm length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8” top, 1.5” bottom |
Brake | SRAM G2 RS 4-piston hydraulic disc |
*Brake rotor | Size: S, M, M/L, L, XL SRAM CenterLine, 6-bolt, round-edge, 160mm |
Size: S, M, M/L, L, XL SRAM CenterLine, 6-bolt, round edge, 180mm |
Weight | M – 12.45 kg / 27.45 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Size | Rider Height | Inseam |
---|---|---|
XS | 137 – 155 cm 4’6″ – 5’1″ | 64 – 73 cm 25″ – 29″ |
S | 153 – 167 cm 5’0″ – 5’6″ | 72 – 79 cm 28″ – 31″ |
M | 161 – 172 cm 5’3″ – 5’8″ | 76 – 81 cm 30″ – 32″ |
M/L | 166 – 179 cm 5’5″ – 5’10” | 77 – 84 cm 30″ – 33″ |
L | 177 – 188 cm 5’10” – 6’2″ | 83 – 88 cm 33″ – 35″ |
XL | 186 – 196 cm 6’1″ – 6’5″ | 87 – 92 cm 34″ – 36″ |
Daniel Schweri –
Great product quick delivery 👌
George –
All as expected, prompt and good value.
Multiple purchases from rodacycle have all been smooth.