Trek Supercaliber 9.8 Xt Mountain Bike
Nothing else like it
Supercaliber’s unique frame design ditches traditional suspension hardware so there’s less weight, less maintenance, and less lateral flex. IsoStrut connects the mainframe to the pivot-less seat stays to offer about 60mm of rear wheel travel. This design offers a unique blend of efficiency, traction, and fatigue-fighting compliance that keeps racers fresh and in control.
IsoStrut
IsoStrut integrated suspension gives you just enough travel to stay in control. It’s fully tuneable like a standard rear shock, but without the weight penalty of a full suspension bike.
OCLV Mountain Carbon
Trek’s mountain-specific carbon is engineered to withstand the extreme demands of off-road racing. Advanced analysis allows our designers to create a frame with the best blend of light weight, responsiveness, and just enough compliance in the seat stays to eliminate the need for a heavy rear pivot system.
Straight Shot w/Knock Block
Trek’s Straight Shot frame design optimizes the stiffness-to-weight ratio for a more responsive ride. You’ll be able to push harder and stay more planted on your line when the going gets rough.
Shimano XT
Shimano XT is the original mountain bike groupset and trusted by generations of mountain bikers around the world. Whatever the trail, wherever you ride, XT is your solution for mountain biking today. Reliable shifting. Superior braking. Intuitive maintenance. XT is the high performance workhorse you can count on.
Frame | OCLV Mountain Carbon main frame & stays, IsoStrut, tapered head tube, Knock Block, Control Freak internal routing, Boost148, 60mm travel |
---|---|
Fork | Fox Performance 32 Step-Cast, Float EVOL air spring, GRIP 2-position damper, remote lockout, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 100mm travel |
Shock | Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235mm x 32.5mm |
Max compatible fork travel | 120mm (531mm axle-to-crown) |
Wheel front | Bontrager Kovee Pro 30 Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
---|---|
Wheel rear | Bontrager Kovee Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, Shimano MicoSpline, 6-bolt, Boost148, 12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Rim | Bontrager Kovee Pro 30, OCLV Mountain Carbon, Tubeless Ready |
Tire | Bontrager XR2 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120 tpi, 29×2.20” |
Tire part | Bontrager TLR sealant, 6oz |
Rim strip | Bontrager TLR |
Max tire size | Frame: 29×2.20″, Fork: See manufacturer |
Shifter | Shimano XT M8100, 12 speed |
---|---|
Rear derailleur | Shimano XT M8100, long cage |
*Crank | Size: S E*thirteen TRS Race Carbon, 30mm spindle, 34T alloy ring, 52mm chainline, 170mm length |
Size: M, M/L, L, XL E*thirteen TRS Race Carbon, 30mm spindle, 34T alloy ring, 52mm chainline, 175mm length | |
Bottom bracket | E*thirteen BB20-92 |
Cassette | Shimano XT M8100, 10-51, 12 speed |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Max chainring size | 1x: 36T |
Saddle | Bontrager Verse Elite, austenite rails, 145mm width |
---|---|
*Seatpost | Size: S Bontrager Pro, OCLV Carbon, 31.6mm, 0mm offset, 330mm length |
Size: M, M/L, L, XL Bontrager Pro, OCLV Carbon, 31.6mm, 0mm offset, 400mm length | |
*Handlebar/stem (integrated) | Size: S, M Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0mm handlebar rise, 750mm width, -13 degree stem rise, 70mm length |
Size: M/L, L Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0mm handlebar rise, 750mm width, -13 degree stem rise, 80mm length | |
Size: XL Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 0mm handlebar rise, 750mm width, -13 degree stem rise, 90mm length | |
Grips | ESI Chunky |
Headset | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8” top, 1.5” bottom |
Brake | Shimano Deore XT M8100 hydraulic disc |
*Brake rotor | Size: S, M, M/L, L, XL Shimano RT76, 6-bolt, 160mm |
Size: S, M, M/L, L, XL Shimano RT76, 6-bolt, 180mm | |
Rotor size | Max brake rotor sizes: 180mm front, 160mm rear |
Weight | M – 10.55 kg / 23.26 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Size | Rider Height | Inseam |
---|---|---|
S | 155 – 165 cm 5’1″ – 5’5″ | 74 – 78 cm 29″ – 31″ |
M | 165 – 176 cm 5’5″ – 5’9″ | 79 – 83 cm 31″ – 33″ |
M/L | 173 – 180 cm 5’8″ – 5’11” | 81 – 86 cm 32″ – 34″ |
L | 177 – 188 cm 5’10” – 6’2″ | 84 – 89 cm 33″ – 35″ |
XL | 188 – 195 cm 6’2″ – 6’5″ | 89 – 91 cm 35″ – 36″ |
2XL | 195 – 203 cm 6’5″ – 6’8″ | 91 – 97 cm 36″ – 38″ |
Jessica –
Easy to order, quick delivery and good value
Frederik Leksell –
Great product, well priced, and fast delivery. What more could I ask for?!? Excellent, as always.
Lupo –
Great service and reasonable prices. Will definitely use them again. 👍🏻