Trek Slash Al Frameset Mountain Bike
Internal Storage
Internal frame storage makes it easy to ditch the pack and still carry your ride essentials.
Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Complete frame protection
Replaceable down tube guards protect the underside of your frame from rock strikes, trail debris, and janky shuttle vehicles so you can forget about damage worries and focus on blasting the next run.
Frame | Alpha Platinum Aluminum, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, downtube guard, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm travel |
---|---|
Shock | RockShox Super Deluxe Select+ RT, 230mm x 62.5mm |
Max compatible fork travel | 180mm (596mm axle-to-crown) |
Skewer rear | Bontrager Switch thru axle, removable lever |
---|---|
Max tire size | Frame: 29×2.50″, Fork: See manufacturer |
Max chainring size | 1x: 34T, min 28T |
---|
Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
---|---|
Rotor size | Max brake rotor size: 200mm rear |
Bag | Bontrager BITS Internal Frame Storage Bag |
---|
Weight | M – 4.31 kg / 9.51 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Size | Rider Height | Inseam |
---|---|---|
S | 155 – 165 cm 5’1″ – 5’5″ | 74 – 78 cm 29″ – 31″ |
M | 165 – 176 cm 5’5″ – 5’9″ | 79 – 83 cm 31″ – 33″ |
M/L | 173 – 180 cm 5’8″ – 5’11” | 81 – 86 cm 32″ – 34″ |
L | 177 – 188 cm 5’10” – 6’2″ | 84 – 89 cm 33″ – 35″ |
XL | 188 – 195 cm 6’2″ – 6’5″ | 89 – 91 cm 35″ – 36″ |
Michael Zell –
Items received without any issues. Good service.
Frank DiCarlo –
Always really helpful in the shop.
Also a great range of products at very competitive prices