Trek Slash 9.9 Xo1 Mountain Bike
Internal Storage
Internal frame storage makes it easy to ditch the pack and still carry your ride essentials.
RockShox Super Deluxe Thru Shaft damper
With the all-new RockShox Super Deluxe Ultimate Thru Shaft, you get the most refined shock on the market, with an updated air spring and an exclusive Thru Shaft damper that gives you tenacious grip, plush control, and the support you need for ripping rough descents all day.
Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Complete frame protection
Replaceable down tube guards protect the underside of your frame from rock strikes, trail debris, and janky shuttle vehicles so you can forget about damage worries and focus on blasting the next run.
OCLV Mountain Carbon
Trek’s mountain-specific carbon fiber is tougher carbon, with unique materials and layup procedures, Trek’s advanced engineering, and a higher standard of testing.
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, Carbon Armor, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm travel |
---|---|
Fork | RockShox ZEB Ultimate, DebonAir spring, Charger 2.1 RC2 damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 170mm travel |
Shock | NEW RockShox Super Deluxe Ultimate, DebonAir spring, Thru Shaft 3-position damper, 230×62.5mm |
Max compatible fork travel | 180mm (596mm axle-to-crown) |
Wheel front | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
---|---|
Wheel rear | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle |
Hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
Hub rear | Bontrager alloy, sealed bearing, 6-bolt, 108T Rapid Drive, SRAM XD driver, Boost148, 12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Rim | Bontrager Line Elite 30, Tubeless Ready |
*Tire | Size: S , M , ML , L , XL Bontrager SE4 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29×2.40” |
Size: S , M , ML , L , XL Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewall, aramid bead, 60 tpi, 29×2.60” | |
Tire part | Bontrager TLR sealant, 6oz |
Rim strip | Bontrager TLR |
Max tire size | Frame: 29×2.50″, Fork: See manufacturer |
Shifter | SRAM X01 Eagle, 12 speed |
---|---|
Rear derailleur | SRAM X01 Eagle |
*Crank | Size: S SRAM X01 Eagle, DUB, 30T alloy ring, Boost, 55mm chainline, 170mm length |
Size: M , ML , L , XL SRAM X01 Eagle, DUB, 30T alloy ring, Boost, 55mm chainline, 175mm length | |
*Bottom bracket | Size: S , M , ML , L , XL SRAM DUB MTB Wide, 73mm, BSA threaded |
Size: S , M , ML , L , XL SRAM DUB, 73mm, BSA threaded | |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Max chainring size | 1x: 34T, min 28T |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
---|---|
*Seatpost | Size: S Bontrager Line Elite Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 345mm length |
Size: M , ML Bontrager Line Elite Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 440mm length | |
Size: L Bontrager Line Elite Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 485mm length | |
Size: XL Bontrager Line Elite Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 550mm length | |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 820mm width |
Grips | Bontrager XR Trail Pro, alloy lock-on |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 35mm length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8” top, 1.5” bottom |
*Brake rotor | Size: S , M , ML , L , XL SRAM CenterLine, 6-bolt, round edge, 180mm |
Size: S , M , ML , L , XL SRAM CenterLine, 6-bolt, round edge, 200mm | |
Brake Set | SRAM Code RSC 4-piston hydraulic disc |
Bag | Bontrager BITS Internal Frame Storage Bag |
---|
Weight | M – 14.12 kg / 31.14 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Size | Rider Height | Inseam |
---|---|---|
XS | 137 – 155 cm 4’6″ – 5’1″ | 64 – 73 cm 25″ – 29″ |
S | 153 – 167 cm 5’0″ – 5’6″ | 72 – 79 cm 28″ – 31″ |
M | 161 – 172 cm 5’3″ – 5’8″ | 76 – 81 cm 30″ – 32″ |
M/L | 166 – 179 cm 5’5″ – 5’10” | 77 – 84 cm 30″ – 33″ |
L | 177 – 188 cm 5’10” – 6’2″ | 83 – 88 cm 33″ – 35″ |
XL | 186 – 196 cm 6’1″ – 6’5″ | 87 – 92 cm 34″ – 36″ |
Hector Leandro –
Price was right. Bars are great. Overall very satisfied
David McKenzie –
Great price. Great product selection. Quick postage.
Giannis Metsikas –
Service as always second to none. Quality clothing at a great price. Delivery excellent. Staff very helpful to say the least. Quality all round