Trek Slash 9.8 Gx Axs Mountain Bike
Internal Storage
Internal frame storage makes it easy to ditch the pack and still carry your ride essentials.
Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Complete frame protection
Replaceable down tube guards protect the underside of your frame from rock strikes, trail debris, and janky shuttle vehicles so you can forget about damage worries and focus on blasting the next run.
OCLV Mountain Carbon
Trek’s mountain-specific carbon fiber is tougher carbon, with unique materials and layup procedures, Trek’s advanced engineering, and a higher standard of testing.
Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, Carbon Armor, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm travel |
---|---|
Fork | RockShox ZEB Select+, DebonAir spring, Charger 3 RC2 damper, tapered steerer, 44mm offset, Boost110, Maxle Stealth, 170mm travel |
Shock | RockShox Super Deluxe Select+ RT, 230mm x 62.5mm |
Max compatible fork travel | 180mm (596mm axle-to-crown) |
Wheel front | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
---|---|
Wheel rear | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle |
Hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
Hub rear | Bontrager alloy, sealed bearing, 6-bolt, 108T Rapid Drive, SRAM XD driver, Boost148, 12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Rim | Bontrager Line Elite 30, Tubeless Ready |
*Tire | Size: S , M , ML , L , XL Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29×2.50” |
Size: S , M , ML , L , XL Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29×2.50” | |
Tire part | Bontrager TLR sealant, 6oz |
Rim strip | Bontrager TLR |
Max tire size | Frame: 29×2.50″, Fork: See manufacturer |
Shifter | SRAM GX Eagle AXS, 12 speed |
---|---|
Rear derailleur | SRAM GX Eagle AXS |
Crank | SRAM GX Eagle, DUB MTB Wide, 30T, 55mm chainline, 170 length |
Bottom bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
Cassette | SRAM Eagle XG-1275, 10-52, 12 speed |
Chain | SRAM GX Eagle, 12 speed |
Max chainring size | 1x: 34T, min 28T |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
---|---|
*Seatpost | Size: S Bontrager Line Elite Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 345mm length |
Size: M , ML Bontrager Line Elite Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 440mm length | |
Size: L Bontrager Line Elite Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 485mm length | |
Size: XL Bontrager Line Elite Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 550mm length | |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 820mm width |
Grips | Bontrager XR Trail Pro, alloy lock-on |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 35mm length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8” top, 1.5” bottom |
Brake | SRAM Code R 4-piston hydraulic disc |
*Brake rotor | Size: S , M , ML , L , XL SRAM CenterLine, 6-bolt, round edge, 180mm |
Size: S , M , ML , L , XL SRAM CenterLine, 6-bolt, round edge, 200mm | |
Rotor size | Max brake rotor sizes: Front see fork manufacturer, rear 200mm |
Battery | SRAM eTap battery pack (with charger) |
---|---|
Bag | Bontrager BITS Internal Frame Storage Bag |
Weight | M – 14.50 kg / 31.97 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Size | Rider Height | Inseam |
---|---|---|
S | 155 – 165 cm 5’1″ – 5’5″ | 74 – 78 cm 29″ – 31″ |
M | 165 – 176 cm 5’5″ – 5’9″ | 79 – 83 cm 31″ – 33″ |
M/L | 173 – 180 cm 5’8″ – 5’11” | 81 – 86 cm 32″ – 34″ |
L | 177 – 188 cm 5’10” – 6’2″ | 84 – 89 cm 33″ – 35″ |
XL | 188 – 195 cm 6’2″ – 6’5″ | 89 – 91 cm 35″ – 36″ |
Christian –
Very helpful and friendly, very happy customer service.
Andras –
Always find a good deal & there service/delivery is promt