Trek Rail 9.9 Xtr Gen 3 Mountain Bike
Bosch smart system
The new Bosch smart system gives you an eMTB that’s more connected than ever. The new LED remote connects with the new Bosch eBike Flow app via Bluetooth. You get tons of useful features at your fingers, and over-the-air system upgrades.
Bosch eBike Flow app
The new eBike Flow app turns your ride into a personalized experience. Use it to customize your motor’s assist behavior, track your ride stats, and integrate your data with apps like Strava and Apple Health. There’s even handy features like navigation and service reminders.
Removable Integrated Battery
RIB is a one-piece battery and cover with a built-in handle that can easily be removed and re-installed in the frame with no tools and no hassle. It’s the most convenient way to remove your battery for transport, security, or just easier charging.
RockShox AirWiz and Quarq TireWiz
TyreWiz monitors your tire pressure while AirWiz monitors your fork and shock pressure. Set your desired pressure in the SRAM AXS app and then just check the lights before each ride—red means you need a pump, green means go ride.
RockShox Super Deluxe with Thru Shaft
With the all-new RockShox Super Deluxe Ultimate Thru Shaft, you get the most refined shock on the market, with an updated air spring and an exclusive Thru Shaft damper that gives you tenacious grip, plush control, and the support you need for ripping rough descents all day.
What is the range?
To see how far you can ride your electric mountain bike on a single charge, check out Bosch’s range calculator. We’ve auto-filled the variables for this bike model and the average rider, but you can make adjustments to get your most accurate estimate.
Frame | NEW OCLV Mountain Carbon main frame, 1.8” lower head tube, Removable Integrated Battery (RIB), Knock Block 2.0, guided internal routing, 34.9mm seat tube, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
---|---|
Fork | RockShox ZEB Ultimate, AirWiz, DebonAir spring, Charger 2.1 RC2 damper, e-MTB optimzed crown, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm travel |
Shock | RockShox Super Deluxe Thru Shaft, AirWiz, 230mm x 57.5mm |
Max compatible fork travel | 170mm (580mm axle-to-crown) |
Wheel front | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
---|---|
Wheel rear | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
*Tire | Size: M, L, XL Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29×2.50” |
Size: M, L, XL Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29×2.50” | |
*Tire part | Size: M, L, XL Bontrager TLR sealant, 6oz |
Size: M, L, XL Quarq TyreWiz tire pressure monitors | |
Max tire size | Frame: 29×2.60″, Fork: See manufacturer |
Shifter | Shimano XTR M9100, 12 speed |
---|---|
Rear derailleur | Shimano XTR M9100, Shadow Plus, long cage, 51T max cog |
Crank | E*thirteen E*spec Race carbon, 34T, 165mm length |
Chainring | E*thirteen, 34T, alloy |
Cassette | Shimano XTR M9101, 10-51, 12 speed |
Chain | Shimano Dura-Ace/XTR M9100, 12 speed |
Pedal | VP-536 nylon platform |
Max chainring size | 1x: 34T |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
---|---|
*Seatpost | Size: M Bontrager Line Elite Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 440mm length |
Size: L Bontrager Line Elite Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 485mm length | |
Size: XL Bontrager Line Elite Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 550mm length | |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0 degree, 45mm length |
Headset | Knock Block Integrated, cartridge bearing, 1-1/8” top, 1.8” bottom |
Brake | Shimano XTR M9120 4-piston hydraulic disc |
Brake rotor | Shimano RT86, 6-bolt, 203mm |
Battery | Bosch PowerTube 750Wh, smart system |
---|---|
Charger | Bosch standard 4A, 230V, smart system |
Motor | Bosch Performance Line CX, smart system, magnesium motor body, 85 Nm |
Computer | Bosch Kiox 300, smart system |
Weight | M – 22.77 kg / 50.2 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Size | Rider Height | Inseam |
---|---|---|
S | 153 – 167 cm 5’0″ – 5’6″ | 72 – 79 cm 28″ – 31″ |
M | 161 – 175 cm 5’3″ – 5’9″ | 76 – 82 cm 30″ – 32″ |
L | 174 – 188 cm 5’9″ – 6’2″ | 82 – 88 cm 32″ – 35″ |
XL | 186 – 196 cm 6’1″ – 6’5″ | 87 – 92 cm 34″ – 36″ |
Izabela –
Great price and quick delivery
Dominik –
Fast dispatch & fast Delivery
Susanne Tafner –
Excellent service, speedy delivery.