Trek Precaliber 16 Mountain Bike
Frame | Alpha Silver Aluminum, 16” kids’ frame size |
---|---|
Fork | Steel, 16”, threadless 1” steerer |
Wheels
Hub front | Steel, 100mm bolt-on |
---|---|
Hub rear | Coaster brake, 18T, 120mm bolt-on |
Rim | Alloy 16”, 28-hole, schrader valve |
Tire | Bontrager XR1, wire bead, 27 tpi., 16×2.25” |
Drivetrain
Crank | Alloy, 26T steel ring, chainguard, 89mm length |
---|---|
Bottom bracket | Square taper, 68mm, sealed cartridge |
Chain | HV410, 1/2×1/8 |
Pedal | Kids’ Satellite, 9/16 thread |
Components
Saddle | Kids’ padded, integrated seatpost, with handle |
---|---|
Handlebar | Kids’ steel, 25.4mm clamp, 80mm rise, 500mm width |
Grips | Kids’ grip, 107mm width |
Stem | Bontrager Approved alloy, 25.4mm clamp, 15 degree rise, 50mm |
Headset | Adjustable ball bearing |
Accessories
Training wheel | Training Wheel Trek Dialed 16” |
---|
Weight
Weight | 8.14 kg / 17.95 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 80 pounds (36 kg). |
Size | Rider Height |
---|---|
12″ wheel | 86 – 102 cm 2’10” – 3’4″ |
16″ wheel | 99 – 117 cm 3’3″ – 3’10” |
20″ wheel | 114 – 132 cm 3’9″ – 4’4″ |
24″ wheel | 130 – 150 cm 4’3″ – 4’11” |
26″ wheel | 146 – 160 cm 4’9″ – 5’3″ |
Mike Riley –
Great value and fast on time delivery
Jason Ruff –
Prompt and efficient service
Richard Coffman –
Really nice and great job