Trek Fuel Ex 9.8 Xt Gen 6 Mountain Bike
Internal Storage
Internal frame storage makes it easy to ditch the pack and still carry your ride essentials.
Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Slack or steep, the choice is yours
Install angle adjust headset cups (sold separately) to tweak the 64.5-degree head tube angle a degree steeper or slacker to your liking — all without impacting your bottom bracket height.
Adjust the sus for full send
Adjust leverage rate with just a flip of a chip. Ride it in the Less progressive setting for a plusher feel perfect for rugged trails with square-edge bumps. Flip it to More progressive when you’re hitting big features and don’t want to bottom-out, or when you want to run a coil shock.
Size-specific stays
Size-specific chainstays provide balanced handling to keep the ride nimble for smaller riders and improve front wheel traction on climbs for taller riders.
Business in the front, party in the back
Craving the nimble ride of 27.5˝ wheels but don’t want to sacrifice the speed of a 29er? No need to choose. Fuel EX is mullet-ready, just throw Mino Link in high, toss on a 160mm fork, and get ready to party.
Shimano XT
Shimano XT is the original mountain bike groupset and trusted by generations of mountain bikers around the world. Whatever the trail, wherever you ride, XT is your solution for mountain biking today. Reliable shifting. Superior braking. Intuitive maintenance. XT is the high performance workhorse you can count on.
Frame | OCLV Mountain Carbon, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9mm seat tube, ISCG 05, 55mm chainline, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140mm travel |
---|---|
Fork | Fox Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 150mm travel |
Shock | Fox Performance Float X, 2-position damper, 185mm x 55mm |
Max compatible fork travel | 160mm |
Wheel front | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
---|---|
Wheel rear | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle |
Hub rear | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Skewer rear | Bontrager Switch thru axle, removable lever |
Rim | Bontrager Line Elite 30, Tubeless Ready |
*Tire | Size: XS , S Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 27.5×2.50” |
Size: S , M , ML , L , XL Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29×2.50” | |
Tire part | Bontrager TLR sealant, 6oz |
Rim strip | Bontrager TLR |
Max tire size | Frame: 29×2.50″ (XS & S: 27.5×2.50″), Fork: See manufacturer |
Shifter | Shimano XT M8100, 12 speed |
---|---|
Rear derailleur | Shimano XT M8100, long cage |
Crank | Shimano XT M8120, 30T, 55mm chainline, 170mm length |
Bottom bracket | Shimano BB-MT501 BSA |
Cassette | Shimano XT M8100, 10-51, 12 speed |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Max chainring size | 1x: 34T round, 32T oval, min 28T |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
---|---|
*Seatpost | Size: XS , S Bontrager Line Elite Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 345mm length |
Size: M , ML Bontrager Line Elite Dropper, 150mm travel, MaxFlow, internal routing, 34.9mm, 440mm length | |
Size: L Bontrager Line Elite Dropper, 170mm travel, MaxFlow, internal routing, 34.9mm, 485mm length | |
Size: XL Bontrager Line Elite Dropper, 200mm travel, MaxFlow, internal routing, 34.9mm, 550mm length | |
*Handlebar/stem (integrated) | Size: XS , S Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 35mm stem length |
Size: M , ML , L , XL Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 45mm stem length | |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Headset | Integrated cartridge bearing, 1-1/8” top, 1.5” bottom, angle adjust cup compatible |
Brake | Shimano XT M8120 4-piston hydraulic disc |
*Brake rotor | Size: XS , S , M , ML , L , XL Shimano RT76, 6-bolt, 180mm |
Size: M , ML , L , XL Shimano RT76, 6-bolt, 203mm |
Bag | Bontrager BITS Internal Frame Storage Bag |
---|
Weight | M – 14.33 kg / 31.6 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 300 pounds (136 kg). |
Size | Rider Height | Inseam |
---|---|---|
XS | 145 – 155 cm 4’9″ – 5’1″ | 69 – 73 cm 27″ – 29″ |
S | 155 – 165 cm 5’1″ – 5’5″ | 74 – 78 cm 29″ – 31″ |
M | 165 – 176 cm 5’5″ – 5’9″ | 79 – 83 cm 31″ – 33″ |
M/L | 173 – 180 cm 5’8″ – 5’11” | 81 – 86 cm 32″ – 34″ |
L | 177 – 188 cm 5’10” – 6’2″ | 84 – 89 cm 33″ – 35″ |
XL | 188 – 195 cm 6’2″ – 6’5″ | 89 – 91 cm 35″ – 36″ |
Kostas –
Very good service from roda cycles once again.
wayne bowler –
Great shop, good inventory and fast delivery.
Karbo Nitowy –
Just the item I needed!
Broke the derailler pad of my bike and found the one I needed on roda Cycles. Quick delivery and a happy biker!