Giant Anthem Advanced PRO 29 Frame Mountain Bike
HIGHLIGHTS
Engineered with a full composite frame, this 29er has 100mm of rear suspension travel. The linkage-driven, single-pivot FlexPoint Pro rear suspension makes room for shorter chainstays to improve climbing capabilities and overall agility. Other updates include new 29er-specific XC race geometry with a longer reach and a slacker headtube angle plus a new design for internal cable routing.
S | M | L | XL | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (inch) | 15.4 | 16.5 | 18.3 | 19.5 |
B | SEAT TUBE ANGLE | 75.5° | 75.5° | 75.5° | 75.5° |
C | TOP TUBE LENGTH (inch) | 22.5 | 23.8 | 24.6 | 25.7 |
D | HEAD TUBE LENGTH (inch) | 3.5 | 3.7 | 4.1 | 4.5 |
E | HEAD TUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
F | FORK RAKE (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
G | TRAIL (inch) | 4.3 | 4.3 | 4.3 | 4.3 |
H | WHEELBASE (inch) | 44.4 | 45.6 | 46.6 | 47.7 |
I | CHAIN STAY LENGTH (inch) | 17.1 | 17.1 | 17.1 | 17.1 |
J | BOTTOM BRACKET DROP (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
K | STACK (inch) | 23.2 | 23.3 | 23.7 | 24.1 |
L | REACH (inch) | 16.5 | 17.7 | 18.5 | 19.5 |
M | STAND OVER HEIGHT (inch) | 29.3 | 29.5 | 30.6 | 31.5 |
N | HANDLEBAR WIDTH (inch) | 29.9 | 29.9 | 29.9 | 29.9 |
O | STEM LENGTH (inch) | 2.4 | 2.8 | 2.8 | 2.8 |
P | CRANK LENGTH (inch) | 6.7 | 6.9 | 6.9 | 6.9 |
Q | WHEEL SIZE | 29″ | 29″ | 29″ | 29″ |
giant anthem advanced pro 29 0, giant anthem frame for sale, giant anthem advanced 0, find giant anthem frame
novi –
Price GIANT ANTHEM ADVANCED PRO 29 FRAME MOUNTAIN BIKE